Dies sind die implementierten Importformate. Die Kompatibilität hängt von der Exportversion und den Pflichtfeldern ab; nicht alle Originalberichte wurden unabhängig geprüft. Nicht unterstützte oder unvollständige Dateien werden abgelehnt statt stillschweigend übersprungen.
| Plattform | Export / erforderliche Daten |
| Binance | Spot trade / account history — CSV |
|---|
| Coinbase | Transactions — CSV; legacy Pro account statements with matched trade/fee rows |
|---|
| Kraken | Trades / ledger — CSV |
|---|
| SwissBorg | Account statement — CSV / Excel |
|---|
| Swissquote | Crypto transactions — CSV |
|---|
| Bitstamp | Transactions / trades — CSV |
|---|
| Bitcoin Suisse | Transactions — CSV |
|---|
| Bitpanda | Trades / transactions — CSV |
|---|
| Bybit | Spot trades; derivatives via net Closed P&L or component-log schema — CSV |
|---|
| OKX | Spot trades / Closed P&L — separate CSV formats |
|---|
| Crypto.com | App transactions / Exchange trades — CSV |
|---|
| Nexo | Transactions / Pro spot — CSV (not FiatX) |
|---|
| Revolut | Crypto transactions — CSV |
|---|
| Ledger Live | Incoming / outgoing transfers — CSV (not sale records) |
|---|
| KuCoin | Trade history — CSV; legacy explicit coin/volume columns with reconciled amounts |
|---|
| Gemini | Trades — CSV |
|---|
| Bitfinex | Trades — CSV |
|---|
| Gate.io | Trades — CSV |
|---|
| MEXC | Spot Trade History — CSV / Excel (complete trade rows required) |
|---|
| Hyperliquid | User fills — CSV with closedPnl and fees |
Für Bitget-Futures-Exporte und andere ungeprüfte Spot-Formate, unvollständige Coinbase-Pro- und widersprüchliche KuCoin-Dateien, komplexe Crypto.com-Ereignisse und Nexo-FiatX-Zeilen ist weiterhin Support nötig. Eine gelistete Plattform bedeutet nicht, dass jedes Dokument unterstützt wird.
Unsicher? Kontaktieren Sie den Support vor dem Kauf.
Importanleitung (Englisch) · CSV-Vorlage herunterladen · Derivate-Anleitung (Englisch)